PRODUCTS
Tel:+86-139 5883 9733
E-mail:hy@hgpacker.com
Product details description
Position layout diagram:
Machine Introduction :
This Negative pressure vacuum forming machine with super size area forming 1500x850mm, with PLC, touch screen,automatic control system,
80 Tons hydraulic cutting station, robotic arm pick up the finished products with 2 sections heating . cutting blade adopts laser blade.
Working flow:
feeding plastic material,up heating, forming , side cutting and robtotic arm stacking
Suitable material : PS , HIPS , PVC , PET ,APET and PP etc .
Main parameter:
No. | Specification | Parameter |
1 | Suitable material | PET、PETG、PP、PVC、PS |
2 | Forming type | Negative pressure forming |
3 | Forming size | Forming length:500mm-1500mm, |
Forming width:420mm-850mm, sheet width:460mm-890mm | ||
4 | Forming depth | Forming max height≦120mm、max depth≦80mm |
5 | Sheet max /min thickness | PS:0.16~2.0mm,PP:0.16~1.8mm PET/PVC:0.16~2.0mm |
6 | Cutting thickness | 0.16~2.0mm |
7 | Total power | 75KW(max power) |
8 | Up mould drive | Delta servo motor 4.5kw stroke 450mm |
9 | Down mould drive | Delta servo motor 4.5kw Stroke 350mm |
10 | Up cutting position | 80Thydaulic straight cutting stroke 300mm |
11 | Down cutting position | Pneumatic fulcrum thrust stroke 150mm |
12 | Max Cutting blade | 12 meters |
13 | Cutting area | 850x1500mm |
14 | Sheet feeding structure: | 4.5KW Delta Servo motor puller |
15 | Stacking part | 1、Robotic hand grab stacking 2、Delta servo motor drive 1.5kw*2 |
16 | Operation system | Delta 10.1 inches colorful touch screen |
17 | heater | Up oven 84pcs 650W China famous brand Tianbao |
18 | main electrical configuration: | Delta(Taiwan), Omron (Japan),Schneider (France),Honeywell(USA) |
19 | Mould cooling system: | 4HP chiller 1 set |
20 | Negative pressure production method: | 150㎡Baker(German)vacuum pump 1 set |
21 | Air cooler motor | 0.55 KW x 2 |
22 | With 170 groups of memory function, can store the production data of the product, convenient for the next production of the old data can be transferred out of production | |
23 | Water, oil separation: AirTac solenoid valve:CKD (Japan) | |
24 | Partial cylinder:Yida、zhicheng、Airtac, | |
25 | Air switch, contactor, travel switch, relay:Schneider (France),Omron (Japan) | |
26 | Main frame:Square steel, steel plate, Angle iron, stainless steel | |
27 | Chain:Ziqiang | |
28 | Cold water gun:Meiji A100”12pcs | |
29 | Pipeline (automatic) | |
30 | The maximum power consumption of the whole machine: 75KW, the actual power consumption is about 30KW Power:380V /220V/ 50HZ | |
31 | Machine size:length11000 x width 2100 x 2600mm,Machine weight 10,000 kgs |
Sampls from our machine: